D 7050
DIRECT DIGITAL NETWORK AMPLIFIER
SPECIFICATIONS
| Specification | Details |
|---|---|
Audio Specs |
|
| Rated Power at 4 Ohms | 2 x 50W |
| Signal/Noise Ratio (A-weighted) | ≥90dB |
| Crosstalk (1kHz) | ≥85dB |
| Crosstalk (10kHz) | ≥70dB |
| Frequency Response (20Hz - 20kHz) | 0dB to -0.3dB |
| Total Harmonic Distortion | ≤0.004% |
| IMD (SMPTE) | 0.02% |
| IMD (CCIF) | 0.003% |
General Specifications |
|
| Standby Power | ≤0.5W |
| Supports bit rate/sample rate | up to 24/192 (via Digital Audio input) |
| Unit Dimension (WxHxD) - Gross* | 70 x 235 x 275mm |
| Net Weight | 2.2kg (4.85lb) |
| Shipping Weight | 3.3kg (7.3lb) |
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder