HP20
HEADPHONES
SPECIFICATIONS
| Specification | Details |
|---|---|
Key Features |
|
| RoomFeel™ provides a scientifically researched transfer function that translates the open sound of the live performance to the private world of headphone listening | Ultra low mass high excursion 8mm drivers featuring neodymium magnets deliver shimmering highs and extended bass response |
| Solid billet aluminum housing is precision milled for light weight and precise acoustic response | Optimized acoustic chamber design for tight articulate bass and stunningly natural vocals |
| OFC wired cord for intensely detailed sound | Play/Pause/Skip and Volume Up/Down controls on cord |
| Phone controls and microphone Made for iPhone | Design by award winning DF-ID |
Overall Specs |
|
| Frequency Response | 20Hz – 20,000Hz +/- 1.5dB, -3dB @ 15Hz |
| THD | <0.25% |
| Rated Power | 1mW |
| Max Input Power | 10mW |
| Imp | 16 Ohms |
Accessories |
|
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder