M51
PREMIUM QUALITY PRODUCT
SPECIFICATIONS
| Specification | Details |
|---|---|
Overall Specifications |
|
| Rated Distortion (THD+N with AES 17 filter) | <0.0005% (0dBFS) <0.002% (ref. 1kHz-60dBFS) |
| IMD Distortion | 0.0001% |
| Signal/Noise Ratio | <-123dB (ref. 0dBFS 2V out) |
| Channel Separation | >-115dB (ref. 0dBFS Volume -1dB) |
| Sample Rate | 32kHz to 192kHz (USB and digital S/PDIF) |
| Frequency Response | ±0.5dB (ref. 20Hz-96kHz @ 192kHz sample rate) |
| Output Level | 2V (ref. input 0dBFS) |
| Trigger In | 12V ±20% |
| Unbalanced | 47 Ohms |
| Balanced | 110 Ohms |
| Trigger Out | 12V ±20% |
General Specifications |
|
| AC Supply | 100-240V AC ~ 50/60Hz |
| Standby Power | <0.5W |
| Idle Power | 16W |
| Gross Unit Dimensions* (WxHxD) | 435 x 78 x 296mm 17 1/8 x 3 1/8 x 11 11/16 inches** |
| Net Weight | 5.8kg (12.8lb) |
| Shipping Weight | 9.8kg (21.6lb) |
| Finish | Masters Silver or Black |
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder