HP30
HEADPHONES
SPECIFICATIONS
| Specification | Details |
|---|---|
Key Features |
|
| Innovative RoomFeel™ technology | Compact Folding Design |
| 3-button in-line remote with microphone | Adjustable Headband |
Overall Specifications |
|
| -10dB | 10-20,000Hz |
| -3dB | 15-20,000Hz |
| ±1 1/2dB | 20-20,000Hz |
| THD, Total Harmonic Distortion 1kHz/1mW | 0.25% |
| Power Handling Maximum | 30mW |
| Impedance Nominal | 32 Ohms |
| Type | Dynamic |
| Operating Principle | Closed |
| Size | 40mm |
| Contact Pressure (±0.3 N approximately) | 3.92 - 4.9 Newtons |
| Ear Coupling | On-Ear |
| Connection | 3.5mm (1/8") Stereo Jack |
| Length | 1.2m (47") |
| Type | Flat, Detachable, Tangle-free |
| Length | 1.2m (47") |
| Type | Flat, Detachable, Tangle-free |
| Headband | Manganese Steel |
| Driver Enclosure | ABS + PC |
| Earpads and Headpad Covering | Cloth |
| Travel Case | Leatherette |
Weight & Dimensions |
|
| Dimensions (WxHxD) Overall | 153 x 185 x 56mm (6 x 7 1/4 x 2 1/4") |
| Ear Cushion Outside | 50 x 65 x 12mm (2 x 2 1/2 x 1/2") |
| Folded | 155 x 155 x 75mm (6 1/8 x 6 1/8 x 3") |
| Travel Case | 190 x 155 x 65mm (7 1/2 x 6 1/8 x 2 1/2") |
| Net Weight (without cable) | 187 grams (6 1/2 ounce) |
| Finish | Gloss Black, Gloss White or Gloss Red |
Included Accessories |
|
| Travel Case | 3.5mm (1/8″) to 6.3mm (1/4″) Gold-plated Stereo Plug Adaptor |
| Airplane Adaptor | Carabineer |
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALER