CI S2
ENDPOINT NETWORK STREAMER
SPECIFICATIONS
| Specification | Details |
|---|---|
AUDIO |
|
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
| Supported Multi-Channel Audio Formats | Dolby Digital® Downmixing to stereo PCM |
| Native Sampling Rates | up to 192 KHz |
| Bit Depth | 16-24 |
| DAC | ESS Sabre 9039Q2M |
| Audio Controls & EQ | BluOS Control App |
| Signal-to-Noise Ratio | -118dBA |
| Distortion | THD+N, 0.0007% |
SOFTWARE & INTEGRATIONS |
|
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Messsage Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Qobuz Connect, Tidal Connect |
| Room Correction Software | No |
| Control System Integrations | Creston, Control4, RTI, Nice, URC, Lutron, Gira, Rako, Rithum, Free@Home, Josh.AI |
| Voice Control Integrations | Amazon Alexa Skills |
CONNECTIONS |
|
| Power Supply | 12v, 1.25a DC Universal Power Supply |
| PoE | Yes (PoE can be used instead of supplied DC PSU) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000Mbps |
| Wi-Fi Built In | No |
| Bluetooth | No |
| IR Optical Built In | No |
| IR Input | 2-pin PHX connector (IR extender kit required) |
| Inputs | Toslink Optical, Digital Coax, Stereo RCA |
| HDMI Input | No |
| USB In | Type A (Fat32, NTFS Formatted) - External Storage Only Local Server Mode |
| Dual RCA Outputs | Yes |
| Main Zone/Sub Zone Capability | Yes (independent volume control over Speaker Output 2 when activated) |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+(Linked to Output1/ Main Zone only) |
| Headphone Output | None |
| 12v Trigger Input | x1 Programmable Trigger Input |
| 12v Trigger Output | Yes (PHX connector) |
USER INTERFACE & CONTROL |
|
| Status Indicator | BluOS Status LED |
| Source Status Indicator | No |
| Output Status Indicator | No |
GENERAL |
|
| Finish | Black |
| Max Power Consumption | 15w |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Operating Environment | 0°C to 40°C |
| SKU/Version | CI S1 |
| Generation | 1 |
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder