PP 4
- Regular Price
- $349.00
SPECIFICATIONS
| Specification | Details |
|---|---|
MC |
|
| Input Impedance (R and C) | 100 Ohm + 180pF |
| Gain at 1kHz | 58dB |
| Input sensitivity (ref. 200mV output) | 0.38mV |
| Signal to noise (A weighted, with cartridge connected) | 78dB |
| Input overload (20Hz/1kHz/20kHz) | 0.65/6.5/60mV |
| Rated Distortion (THD 20Hz - 20kHz) | <0.03% |
| RIAA response accuracy | ±0.3dB |
| Infrasonic filter | -14dB (5Hz) |
| Digital output (USB) | 16 bit linear PCM |
| Sampling frequency | 48kHz |
| Dynamic range | 86dB |
MM |
|
| Input Impedance (R and C) | 47 kilohm + 200pF |
| Gain at 1kHz | 35dB |
| Input sensitivity (ref. 200mV output) | 5mV |
| Signal to noise (A weighted, with cartridge connected) | 76dB |
| Input overload (20Hz/1kHz/20kHz) | 10/100/900mV |
| Rated Distortion (THD 20Hz - 20kHz) | <0.03% |
| RIAA response accuracy | ±0.3dB |
| Infrasonic filter | -14dB (5Hz) |
| Digital output (USB) | 16 bit linear PCM |
| Sampling Frequency | 48kHz |
| Dynamic range | 89dB |
| Record Level | 0dB to -6dB |
| Gross Dimensions excl. Power supply (W x H x D)* | 135 x 49 x 72mm 5 5/16 x 1 15/16 x 2 7/8"** |
Line In |
|
| Input Impedance | 47 kilohm + 180pF |
| Rated Distortion (THD 20Hz - 20kHz) | <0.008% |
| Signal to noise, A weighted | -115dB |
| Maximum Input Level | 5.3V |
Line Out |
|
| Output Impedance | 100 Ohm |
| Maximum Output Level | 5.3V |
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder