CI SA2-120
BLUOS STREAMING AMPLIFIER MODULE
SPECIFICATIONS
| Specification | Details |
|---|---|
AUDIO |
|
| Supported Audio File Formats | MP3, AAC, WMA, WMA-L, OGG, OPUS |
| Supported High-Quality Audio File Formats | FLAC, MQA, ALAC, WAV, AIFF, MPEG-4 SLS |
| Supported Multi-Channel Audio Formats | Dolby Digital® Downmixing to stereo PCM |
| Native Sampling Rates | up to 192 KHz |
| Bit Depth | 16-24 |
| Audio Controls & EQ | BluOS Control App |
| Signal-to-Noise Ratio | >102dBA |
| Distortion | THD+N, 0.005% |
| Amplification | DirectDigital™ |
| Rated Power Output | 60W (8 & 4 Ohms) |
| IHF Dynamic Power | 150w (8 & 4 Ohms) |
SOFTWARE & INTEGRATIONS |
|
| Operating System | BluOS |
| App Controller Operating System | iOS, Android, Windows, macOS |
| Processor | ARM® Cortex™ -A53, Quad-Core, 1.8GHz per core |
| Supported Network File Sharing | Server Message Block (SMB) up to 200,000 files |
| Album Art Supported | JPG, PNG |
| Music Services & Internet Radio | 23+ |
| 3rd-Party Integrations | AirPlay 2, Spotify Connect, Tidal Connect |
| Room Correction Software | Dirac Live Ready (Zone 1 only, calibration mic not included) |
| Control System Integrations | Creston, Control4, RTI, Nice, URC, Lutron, Gira, Rako, Rithum, Free@Home, Josh.AI |
| Voice Control Integrations | Amazon Alexa Skills |
CONNECTIONS |
|
| Power Supply | Universal 2-pin AC cord input (100-240AC) |
| Ethernet/LAN | Ethernet RJ45, Gigabit 1000Mbps |
| Wi-Fi | Built In WiFi 5 (802.11ac), dual-band |
| Bluetooth Quality | Bluetooth 5.2 aptX HD |
| Bluetooth Connectivity | Two-Way (Zone 1 only) |
| IR Optical Built In | No |
| IR Input | 2-pin PHX connector (IR extender kit required) |
| Optical/Analog Input | Toslink Optical, 3.5mm Analog (Zone 1 Only) |
| HDMI Input | HDMI eARC (Zone 1 Only) |
| USB In | Type A (Fat32, NTFS Formatted) - External Storage Only Local Server Mode |
| Dual Speaker Outputs | Yes, Output 1 = Zone 1, Output 2 = Zone 2 |
| Main Zone/Sub Zone Capability | Yes (independent volume control over Speaker Output 2 when activated) |
| Subwoofer Output | RCA x 1; Wireless to PULSE SUB+ (Linked to Output1/Zone 1 only) |
| Speaker Terminals | 2x 4-PIN Snap On PHX 5.08mm Connector, supports up to 12AWG |
| Headphone Output | None |
| 12v Trigger Input | x1 Configurable Smart Trigger Input |
| 12v Trigger Output | None |
USER INTERFACE & CONTROL |
|
| Status Indicator | BluOS Status LED |
| Source Status Indicator | x2, BluOS/Connected Input Live |
| Output Status Indicator | x2, Output pair 1, Output Pair 2 |
GENERAL |
|
| Finish | Black |
| Max Power Consumption | 240w |
| Storage Environment | -10°C to 50°C, 20% to 80% relative humidity |
| Operating Environment | 0°C to 40°C |
| SKU/Version | SA2-120 |
| Generation | 1 |
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder