D 3020
HYBRID DIGITAL DAC AMPLIFIER
SPECIFICATIONS
| Specification | Details |
|---|---|
Key Features |
|
| 2 x 30W @ ≤0.005% THD, >100W Dynamic Power @ 4 Ohms | Bluetooth aptX HD technology |
| Supports bit rate/sample rate up to 24/192 (via Digital Audio input) up to 24/96 (via Computer/Type B USB input) | Optical and Coaxial Digital Inputs, analogue inputs |
| Subwoofer Output | Bass EQ setting |
| Separate Headphone Amplifier | Wireless Remote |
Audio Specifications |
|
| Rated Power at 8 Ohms | 2 x 30 Watts |
| IHF Dynamic Power | 2 x 65 Watts (8 Ohms) 2 x 105 Watts (4 Ohms) 2 x 150 Watts (2 Ohms) |
| Signal/Noise Ratio (A-weighted) | ≥90dB |
| Channel Separation | ≥75dB (1kHz) ≥65dB (10kHz) |
| Channel Balance | 0 ±0.3dB |
| Frequency Response (20Hz - 20kHz) | 0dB to -0.3dB |
| Total Harmonic Distortion | ≤0.03% |
| Maximum input level | 5V |
| IMD (SMPTE) | 0.02% |
| IMD (CCIF) | 0.003% |
General Specifications |
|
| Standby Power | ≤0.5 Watts |
| Supports bit rate/sample rate | up to 24/192 (via Digital Audio input) up to 24/96 (via Computer/Type B USB input) |
| Gross Unit Dimensions* (W x H x D) | 58 x 186 x 219mm 2 5/16 x 7 3/8 x 8 5/8”** |
| Net Weight | 1.38kg (3.05lb) |
| Shipping Weight | 2.1kg (4.6lb) |
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder