M22
STEREO POWER AMPLIFIER
SPECIFICATIONS
| Specification | Details |
|---|---|
Line In, Speaker Out |
|
| • Continuous output power into 8 Ohms and 4 Ohms (Stereo) | >250W (at rated THD, 20Hz-20kHz, both channels driven) |
| THD+N 20Hz-20kHz, CCIF IMD, SMPTE IMD, DIM 100 | <0.003% (250mW to rated power, 8 Ohms and 4 Ohms) |
| Clipping Power (8 Ohms) | >300W (at 1kHz 0.1% THD) |
| IHF Dynamic Power 8 Ohms | 355W |
| 4 Ohms | 640W |
| 2 Ohms | 620W |
| Peak Output Current | >50A (ref. 1 Ohm, 1ms) |
| Signal/Noise Ratio, A-weighted, ref. 1W | >98dB |
| A-weighted, ref. rated power | >120dB |
| Damping Factor | >800 (ref. 8 Ohms, 50Hz and 1kHz) |
| Frequency Response | 3Hz-30kHz (ref. -3dB) |
| Input Impedance RCA | 17 kilohm + 200pF |
| XLR | 200 kilohm + 100pF |
| Input Sensitivity | 1.6V (ref. rated power) |
| Voltage Gain | 29dB |
| Minimum Input Level for Auto Trigger | 10mV at 1kHz |
General |
|
| Standby Power | <0.5W |
| Idle Power | 40W |
| Unit Dimension (WxHxD) - Gross* | 435 x 103 x 379mm |
| Net weight | 8.9kg (19.6lb) |
| Shipping Weight | 15kg (33.1lb) |
Accessories |
|
Technology |
|
| *Specifications subject to change without notice. | |
Visit an authorised NAD dealer to experience our products and hear the difference for yourself.
FIND A DEALERplaceholder