Not all finishes available in all markets
consumer reviews write a review compare this product
| Basics | ||
|---|---|---|
| Drive system | Belt drive | |
| Motor | High torque synchronous | |
| Speeds | 33.3 & 45.1rpm | |
| Suspension system | Three piece aluminum/ABS polymer | |
| Tonearm | ||
| Operation | Manual | |
| Length | 244mm | |
| Effective mass | 9g | |
| Overhang | 19.1mm | |
| cartridge weight | 5g | |
| Vertical tracking force | 1.75g | |
| Cable capacitance | 150 -400pF | |
| Cartridge Specification: Transducer Characteristics | ||
| Frequency response | ±2dB, 20Hz-20kHz | |
| Channel balance | 2dB at 1kHz | |
| Channel separation | 22dB at 1kHz | |
| Output level | 4mV ±2dB at 1 kHz at 5cm/s | |
| Static compliance | 16mm/N | |
| Equivalent tip mass | 0.7mg | |
| Vertical tracking angle | 20° | |
| Stylus radius | r/R 8/18μm | |
| Stylus type | 5E | |
| Cartridge Specification: Electrical Characteristics | ||
| Load resistance | 47kohms | |
| Load capacitance | 200-400pF | |
| Internal inductance | 450mH | |
| Internal resistance | 750ohms | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 3/8 x 4 9/16 x 14” |
| Metric | 447x 115 x 356mm | |
| Net Weight | Imperial | 11.57 lbs |
| Metric | 5.25kg | |
| Shipping Weight | Imperial | 15.21 lbs |
| Metric | 6.9kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T765, T775 and T785 AV Receivers, T175 A/V Tuner Surround Sound Preamplifier and the M15HD A/V Tuner Surround Sound Preamplifier with Modular Design Construction (MDC).Click here to see MDC Video.

NAD has won the prestigious EISA Award - Best Product 2-Channel Amplifier for the NAD C315BEE Integrated Amplifier