Not all finishes available in all markets
consumer reviews write a review compare this product
| FM Tuner | ||
|---|---|---|
| Useable input sensitivity | FM Mono | 16.1dBf |
| FM Stereo | 36.1dBf | |
| Capture ratio (FM) | 3dB | |
| Image Rejection | >60dB | |
| Signal/Noise: mono | 65dB | |
| Signal/Noise: stereo | 60dB | |
| Harmonic Distortion | FM Mono | 0.25% |
| FM Stereo | 0.5% | |
| Channel separation | @1kHz | >40dB |
| Frequency response | ±1.5dB | 15Hz-15kHz |
| AM Tuner | ||
| Useable sensitivity | 24dB?V | |
| Selectivity | 21dB | |
| Image Rejection | 40dB | |
| IF Rejection | 45dB | |
| Signal/Noise Ratio | 45dB | |
| Harmonic Distortion | 2% | |
| DAB Tuner | ||
| Tuning Range: Band III | 174 - 240 MHz | |
| Tuning Range: L Band | 1423.96 - 1490.624 MHz | |
| Sensitivity: Band III | -96dBM typical | |
| Sensitivity Range: L Band | -93dBM typical | |
| Signal/Noise | 100dB | |
| Frequency Response | 20Hz - 20kHz ± 1dB | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 2 3/4 x 11 1/4” |
| Metric | 435 x 70 x 285mm) | |
| Net Weight | Imperial | 8.8 lbs |
| Metric | 4kg | |
| Shipping Weight | Imperial | 13.2 lbs |
| Metric | 6kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T765, T775 and T785 AV Receivers, T175 A/V Tuner Surround Sound Preamplifier and the M15HD A/V Tuner Surround Sound Preamplifier with Modular Design Construction (MDC).Click here to see MDC Video.

NAD has won the prestigious EISA Award - Best Product 2-Channel Amplifier for the NAD C315BEE Integrated Amplifier