Not all finishes available in all markets
consumer reviews write a review compare this product
| FM Tuner | ||
|---|---|---|
| Useable input sensitivity | FM Mono | 2.2?v, IHF |
| FM Stereo | 16?v, IHF | |
| 50 dB Quieting sensitivity | FM Mono | 4?v, IHF |
| FM Stereo | 28?v, IHF | |
| Capture ratio (FM) | 2.4db | |
| Image Rejection | >60dB | |
| Signal/Noise: mono | 78dB | |
| Signal/Noise: stereo | 72dB | |
| IF Rejection | 45dB | |
| Harmonic Distortion | FM Mono | 0.2% |
| FM Stereo | 0.3% | |
| Channel separation | @1kHz | >45dB |
| Frequency response | ±1.5dB | 15Hz-15kHz, ± 0.75dB |
| AM Tuner | ||
| Useable sensitivity | 24dB?V | |
| Selectivity | 21dB | |
| Image Rejection | 40dB | |
| IF Rejection | 45dB | |
| Signal/Noise Ratio | 45dB | |
| Harmonic Distortion | 0.30% | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 3 3/16 x 11 1/4” |
| Metric | 435 x 80 x 285mm) | |
| Net Weight | Imperial | 8.8 lbs |
| Metric | 4 kg | |
| Shipping Weight | Imperial | 11 lbs |
| Metric | 5 kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.