Not all finishes available in all markets
consumer reviews write a review compare this product
| Power Amplifier | ||
|---|---|---|
| Continuous power out into 8 ohms | 7 x 140W (21.5dBW) | |
| Rated distortion (THD 20Hz-20kHz) | 0.03% | |
| Clipping power (0.1% THD) | 170W (22.1dBW) | |
| IHF dynamic headroom at 8 ohms | +1.4dB | |
| IHF dynamic power | 8 ohms | 230W (24dBW) |
| 4 ohms | 390W (26dBW) | |
| 2 ohms | 450W (26.5dBW) | |
| Damping factor | ref. 8?, 50Hz >300 | |
| Frequency response | 20Hz-20kHz | +0, -0.2dB |
| Input impedance R and C | 50K | |
| Input sensitivity (for rated output into 8 ohms) | 1.1V | |
| Voltage gain | 29.0dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >-95 dB |
| ref. rated power >-125dB | ||
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 7 x 17 7/8” |
| Metric | 435 x 180 x 453mm | |
| Net Weight | Imperial | 68 lbs |
| Metric | 31kg | |
| Shipping Weight | Imperial | 72 lbs |
| Metric | 33kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.