Not all finishes available in all markets
consumer reviews write a review compare this product
| Analogue Performance | ||
|---|---|---|
| Analogue input impedance | 15K /100pF | |
| Analogue frequency response | 5Hz to 20kHz -/±0.3dB | |
| Maximum input level | 8V | |
| THD+N | 0.008% | |
| Signal/noise ratio | >95dB | |
| Dynamic range | 95dB | |
| Analogue channel separation | 70dB | |
| Crosstalk | 70dB | |
| Maximum output level | 5V rms | |
| Output Impedance | ||
| Main pre-out | 150 Ohms | |
| Tape out | 330 Ohms | |
| Multi room output | 330 Ohms | |
| Tone Control | ||
| Bass | ±10dB | |
| Dialog | ±10dB | |
| Treble | ±6dB | |
| Digital Input Performance | ||
| THD+N (bandwidth 10Hz - 20kHz) | 0.008% | |
| Video | ||
| Input and output impedance | 75 Ohms | |
| HDMI | Yes | |
| Component video bandwidth | 50MHz | |
| Composite and S-Video | ? 12MHz | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 5 1/4 x 13 7/8” |
| Metric | 435 x 134 x 353 mm | |
| Gross Dimensions (W×H×D) | Imperial | 17 1/8 x 5 3/4 x 14 5/8” |
| Metric | 435 x 146 x 372 mm | |
| Net Weight | Imperial | 17.6 lbs |
| Metric | 8kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.