Not all finishes available in all markets
consumer reviews write a review compare this product
| Line Level Inputs (CD, Video, Tuner, Tape1, Tape2, Aux) | ||
|---|---|---|
| Input impedance (R and C) | 50k? / 100pF | |
| Input sensitivity ref. 0.5V | 200mV | |
| THD | <0.02% | |
| Maximum i/p level | 7V | |
| Line Level Outputs | ||
| Tape | Source Z + 600ohms | |
| Headphones | 68? | |
| Controls (Volume Setting @ 12:00 position) | ||
| Treble | ±5dB at 10kHz | |
| Bass | ±8dB at 100kHz | |
| Power Amp | ||
| Continuous average power output into 8ohms | 40W (16dBW) | |
| Rated distortion (THD 20Hz-20kHz) | 0.02% | |
| Clipping power (max cont. power/channel) | 40W | |
| IHF dynamic headroom at 8ohms | 45W, +16.5dB | |
| IHF dynamic power | 8 ohms | 95W (19.5dBW) |
| 4 ohms | 130W (20.8dBW) | |
| 2 ohms | 180W (22.6dBW) | |
| Input sensitivity (for rated output into 8 ohms) | 200mV | |
| Voltage gain | 39dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >-95dB |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 2 3/4 x 9 1/2” |
| Metric | 435 x 70 x 242mm) | |
| Gross Dimensions (W×H×D) | Imperial | 17 1/8 x 3 1/8 x 11 1/2” |
| Metric | 435 x 80 x 292mm | |
| Net Weight | Imperial | 11.5 lbs |
| Metric | 5.25kg | |
| Shipping Weight | Imperial | 14.3 lbs |
| Metric | 6.5kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

NAD has won the prestigious EISA Award - Best Product 2-Channel Amplifier for the NAD C315BEE Integrated Amplifier