Not all finishes available in all markets
consumer reviews write a review compare this product
| Power Amp | ||
|---|---|---|
| Continuous average power output into 8ohms | 2 x 150W (21.76dBW) | |
| Rated distortion (THD 20Hz-20kHz) | 0.02% | |
| Clipping power (max cont. power/channel) | 180W (22.55dBW) | |
| IHF dynamic headroom at 8ohms | 2.3 dB | |
| IHF dynamic power | 8 ohms | 230W (23.42dBW) |
| 4 ohms | 410W (25.31dBW) | |
| 2 ohms | 520W (26.62dBW) | |
| Damping factor | >170 | |
| Frequency response | 20Hz-20kHz | ±0.3dB |
| 3Hz/70kHz | -3dB | |
| Input impedance R and C | 20k? / 470pF | |
| Input sensitivity (for rated output into 8 ohms) | 1.3V | |
| Voltage gain | 29dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >-100dB |
| ref. rated power | >-120dB | |
| Bridged (Monophonic) Mode | ||
| Continuous average power output into 8ohms | 300W (26BW) | |
| IHF dynamic headroom at 8ohms | 2.2dB | |
| IHF dynamic power | 8 ohms | 750W (27dBW) |
| 4 ohms | 1132W (28.5dBW) | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 5 1/4 x 13 13/16 |
| Metric | 435 x 132 x 350mm | |
| Net Weight | Imperial | 24.8lb |
| Metric | 11.2kg | |
| Shipping Weight | Imperial | 31.3lb |
| Metric | 14.2kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.