Not all finishes available in all markets
consumer reviews write a review compare this product
| Phono Inputs | ||
|---|---|---|
| Input impedance (R and C) | MM | F500k ohms + 320pF |
| MC | 100 ohm + 1nF | |
| Input sensitivity | MM | 2.10mV MC |
| MC | 115microV | |
| Input overload at 20Hz/1kHz/20kHz | MM | 20mV / 230mV / 2V |
| MC | 1.3mV, 12mV, 110mV | |
| Signal/Noise ratio (A-weighted w/ cartridge) | MM | 80dB ref. 5mV |
| MC | 81dB ref. 0.5mV | |
| Signal/Noise ratio (5V rms at Tape out) | MM/MC | <0.03% |
| RIAA response accuracy | MM,MC | ±0.4dB |
| Line Level Outputs | ||
| Output impedance | Pre Out | 75 ohms |
| Tape | Source Z + 1k ohms | |
| Headphones | 100 ohms | |
| Maximum output level | Pre Out | 15V (IHF Load) |
| Tape | 15V (IHF Load) | |
| Headphones | 190mV into 8 ohms | |
| Controls (Volume Setting @ 12:00 position) | ||
| Treble | ±5dB@ 10kHz | |
| Bass | ±5dB@ 50Hz | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 3 1/8 x 11 1/4” |
| Metric | 435 x 80 x 285mm | |
| Net Weight | Imperial | 10.6lbs |
| Metric | 4.8kg | |
| Shipping Weight | Imperial | 13.2lbs |
| Metric | 6.0kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.