Not all finishes available in all markets
consumer reviews write a review compare this product
| Line Level Inputs (CD, Video, Tuner, Tape1, Tape2, Aux) | ||
|---|---|---|
| Input impedance (R and C) | 100kΩ+ 320pF | |
| Input sensitivity ref. 0.5V | 159mV (ref. 500mV out) | |
| Signal/Noise ratio, A weighted ref 0.5V | >100dB (A-weighted, ref. 500mV) | |
| Frequency response (-3dB 3Hz - 70kHz) | 0.1dB (ref. 20Hz - 20kHz, Tone defeat ON) | |
| Voltage gain (max volume) | 29dB | |
| THD | >0.004% (ref. 20Hz – 20kHz) | |
| Controls (Volume Setting @ 12:00 position) | ||
| Treble | ± 5dB at 10kHz | |
| Bass | ± 8dB at 100Hz | |
| Power Amp | ||
| Continuous average power output into 8ohms | >50W (ref. rated THD, 20Hz-20kHz, both channels driven) | |
| Rated distortion (THD 20Hz-20kHz) | <0.009% (ref. 20Hz - 20kHz) | |
| Clipping power (max cont. power/channel) | >65W (ref. 1kHz 1% THD) | |
| IHF dynamic power | 8 ohms | 100W |
| 4 ohms | 150W | |
| 2 ohms | 200W | |
| Damping factor | >100 (ref. 8Ω, 50Hz and 1kHz) | |
| Frequency response | 20Hz-20kHz | ± 0.1dB (ref. 20Hz - 20kHz) |
| 3Hz/70kHz | 3Hz – 70kHz (ref. -3dB) | |
| Input impedance R and C | 20kΩ + 1nF | |
| Input sensitivity (for rated output into 8 ohms) | 630mV (ref. rated power) | |
| Voltage gain | 29dB | |
| Signal to noise ratio, A-weighted | ref. 1W | >100dB (A-weighted, ref. 1W) |
| ref. rated power | >117dB (A-weighted, ref. 150W) | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8” x 4” x 11 1/4” |
| Metric | 435 x 100 x 286mm | |
| Gross Dimensions (W×H×D) | Imperial | 17 1/8” x 12 1/2” x 13” |
| Metric | 435 x 116 x 332mm | |
| Net Weight | Imperial | 6.9 kg |
| Metric | 15.21 lbs | |
| Shipping Weight | Imperial | 9.1 kg |
| Metric | 20 lbs | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T765, T775 and T785 AV Receivers, T175 A/V Tuner Surround Sound Preamplifier and the M15HD A/V Tuner Surround Sound Preamplifier with Modular Design Construction (MDC).Click here to see MDC Video.

NAD has won the prestigious EISA Award - Best Product 2-Channel Amplifier for the NAD C315BEE Integrated Amplifier