Not all finishes available in all markets
consumer reviews write a review compare this product
| CD Player | ||
|---|---|---|
| Disc capacity | 1 | |
| Frequency response | 5Hz - 20kHz | + 0.5dB (ref. 0dB 20Hz-20kHz) |
| De-emphasis error | -4.53 + 0.5dB -5kHz -9.04 + 0.5dB - 16kHz | |
| THD (at 0dB, 1kHz) | <0.003% | |
| Dynamic range | 95dB | |
| Linearity | + 0.01dB (0 to -60dB) | |
| S/N ratio, A-weighted | 110dB | |
| Channel separation | @1kHz | 95dB |
| @10kHz | 95dB | |
| Output level at 0dB | 2.2V | |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 2 3/8 x 9 1/2” |
| Metric | 435 x 60 x 241mm | |
| Net Weight | Imperial | 7.75 lbs |
| Metric | 3.52kg | |
| Shipping Weight | Imperial | 10.34 lbs |
| Metric | (4.7kg) | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

NAD has won the prestigious EISA Award - Best Product 2-Channel Amplifier for the NAD C315BEE Integrated Amplifier