Not all finishes available in all markets
consumer reviews write a review compare this product
| Audio | ||
|---|---|---|
| Frequency Response CD Audio | 10Hz -22kHz | |
| Frequency Response DVD (96kHz) | 4Hz - 44kHz | |
| Signal to noise ratio, A-weighted | >85dB | |
| THD (at 0dB, 1kHz) | T0.008% | |
| Wow and Flutter | Quartz Accuracy | |
| Channel separation CD | 86dB | |
| Dynamic range | 103dB | |
| Number of discs | 1 | |
| DVD Video | ||
| Signal to noise | >-62dB | |
| Signal system | PAL/NTSC | |
| Output | ||
| Digital coaxial - PCM, DTS, MPEG, AC3 | RCA x 1 | |
| Digital optical - PCM, DTS, MPEG, AC3 | TOS Link x 1 | |
| Composite video | Y/C 4 pin x 1 | |
| S-Video | yes | |
| Component Video | RCA x 3 | |
| Remote control | Learning Remote | |
| Power Amp | ||
| Power output (stereo, 8 ohms within rated distortion) | 2 x 60W (18dBW) | |
| IHF dynamic power | 8 ohms | 2 x 82W (19dBW) |
| Simultaneous power output surround mode | 5 x 45W (16.53dBW) | |
| Total Harmonic Distortion | at rated power | 0.08% |
| Damping factor | 8 ohms | >60 |
| Frequency response | 5Hz-20kHz | -3dB 10Hz to 60kHz |
| Signal to noise ratio | rated power 8 ohms | >-99dB |
| 1W/8ohms | >-85dB | |
| Tuner | ||
| Input sensitivity (50dB quieting) | Mono | -16 dBf |
| Stereo | -36.1 dBf | |
| Total harmonic distortion | FM Mono | 0.2% |
| FM Stereo | 0.5% | |
| Signal/noise ratio | Mono | 69dB |
| Stereo | 64.2dB | |
| Stereo separation | @1kHz | 40dB |
| Frequency response | ±1.5dB | 30Hz - 15kHz |
| Physical Specification | ||
| Dimensions (W×H×D) | Imperial | 17 1/8 x 4 3/4 x 13” |
| Metric | 435 x 121 x 330 mm) | |
| Net Weight | Imperial | 26 lbs |
| Metric | 11.8 kg | |
| Shipping Weight | Imperial | 32 lbs |
| Metric | 14.5 kg | |
* NAD reserves the right to change specifications or design at any time without notice. All specifications are those in effect at time of printing.
Sign-up now to the NAD Pulse Newsletter. Each issue is loaded with information including new products and industry trends, updates, and exclusive offers.

NAD launches the T755, T765, T775 and T785 AV Receivers and the T175 A/V Tuner Surround Sound Preamplifier. Click here to see what all the buzz is about.

The Absolute Sound 2007 Editors' Choice Awards represent the gear that the editors and senior writers of The absolute Sound have selected to be most worthy of purchasing.